Explore Madeira
by Bus
Funchal to every village, viewpoint and coast — no car needed.
Where do you want to go?
Type a destination and we'll show you the right bus.
Popular destinations
️ Airport → Funchal: Aerobus
The operators
It's now one network — SIGA — run by these companies, each covering a different zone. One GIRO card works across all of them.
New route numbers (2026)
SIGA is renumbering every bus to three digits (in force since 9 March 2026). The old numbers still show on the buses and stops, so both work during the changeover. Here's how the main tourist routes convert — straight from the official conversion list.
Show old → new numbers
| Old | New | Route |
|---|---|---|
| 81 | 181 | Curral das Freiras |
| 56 | 801 | Funchal ↔ Santana |
| 103 | 850 | Funchal ↔ Arco de São Jorge |
| 133 | 802 | Santana ↔ Porto da Cruz |
| 138 | 875 | Funchal ↔ São Jorge |
| 77 | 651 | Funchal ↔ Santo da Serra (via Palheiro) |
| 129 | 625 | Funchal ↔ Camacha |
| 110 | 503 | Funchal ↔ Caniço (Boqueirão) |
| 111 | 601 | Funchal ↔ Achadinha (Caniço) |
| 114 | 603 | Funchal ↔ Nogueira (Caniço) |
| 113 | 702 | Funchal ↔ Caniçal / Ponta de São Lourenço |
| 23 | 701 | Funchal ↔ Machico |
| 53 | 826 | Funchal ↔ Porto da Cruz / Faial (via Portela) |
| 78 | 825 | Funchal ↔ Porto da Cruz / Faial (via Santo da Serra) |
| 20 | 020 | Monte (via Corujeira) |
| 21 | 021 | Monte (via Largo da Fonte) |
| 29 | 029 | Jardim Botânico / Curral dos Romeiros |
| 31 | 031 | Jardim Botânico |
| 31A | 131 | Teleférico Jardim Botânico |
| 36 | 036 | Palheiro Ferreiro |
| Aerobus | 500 | Airport ↔ Funchal |
| 80 | 380 | Funchal ↔ Porto Moniz (via Calheta) |
| 139 | 340 | Funchal ↔ Porto Moniz (via São Vicente) |
| 142 | 390 | Funchal ↔ Ponta do Pargo |
| 6 | 300 | Funchal ↔ São Vicente |
| 7 | 200 | Funchal ↔ Ribeira Brava |
| 3 | 202 | Funchal ↔ Câmara de Lobos |
| 100 | 220 | Ribeira Brava ↔ Serra de Água |
Many old routes split into several new numbers by variant — this lists the main Funchal-bound number for each. Full list: official SIGA conversion (in force 09/03/2026).
Direct Bus to Pico do Areeiro
HF runs a direct bus from Funchal to the summit (1,818 m) — no car needed.
| Service | Departure | Return | Price |
|---|---|---|---|
| Direct bus | 06h00 and 13h30 from Praça da Autonomia |
12h15 and 19h00 | €3.00 |
| Shuttle CAM Florestal ↔ Summit |
06h40–12h15 and 14h10–19h00 (continuous) | €1.20 | |
Stops: Praça da Autonomia → Jardim Santa Luzia → Monte → Entrada Corujeira de Dentro → Terreiro da Luta → Portão Norte Herdade / Chão da Lagoa → Poiso → CAM Florestal → Parque Pico do Areeiro → Pico do Areeiro.
Funchal stop on MapsElectric Minibus in Funchal
Two electric minibus lines for the Old Town, hotel strip and Lido.
Tickets & Passes
GIRO ticketing system · Prices from Portaria nº 428/2025
| Ticket | Zone | Where to buy |
|---|---|---|
| On-board | Municipal or Intermunicipal | Driver |
| Aerobus on-board | Airport only | Driver |
| Pre-purchased tickets | Municipal or Intermunicipal | GIRO sales points, online |
| Daily ticket | Unlimited trips for 1 day | GIRO sales points |
| Regional Turístico | All operators incl. Aerobus | GIRO sales points |
Practical Tips
Route Reference
Key interurban routes departing from Funchal.
| Route | Destination | Operator |
|---|---|---|
| 56 | Santana (via Poiso & Ribeiro Frio) | HF |
| 77 | Santo da Serra (via Camacha) | HF |
| 81 | Curral das Freiras | HF |
| 103 | Arco de São Jorge (via Santana) | HF |
| 110 | Camacha / Caniço | HF |
| 129 | Camacha (direct) | HF |
| 138 | São Jorge / Arco de São Jorge | HF |
| HF interurban: Rua do "Saca", Funchal · horariosdofunchal.pt · 291 705 555 | ||
| 6 | Arco São Jorge (via Encumeada, São Vicente, P. Delgada) | Rodoeste |
| 7 | Ribeira Brava (direct, most frequent) | Rodoeste |
| 80 | Porto Moniz (via Calheta) | Rodoeste |
| 115 | Calheta / Jardim do Mar / Paúl do Mar | Rodoeste |
| 139 | Porto Moniz (via north coast & Seixal) | Rodoeste |
| 142 | Calheta / Ponta do Pargo | Rodoeste |
| 150 | São Vicente – Porto Moniz (via Seixal, local) | Rodoeste |
| Rodoeste: Rua do Esmeraldo 50-52 · rodoeste.pt · Maps | ||
| 20/23 | Santa Cruz / Machico | SAM |
| 53/78 | Machico / Porto da Cruz / Portela | SAM |
| 113 | Caniçal / Ponta de São Lourenço (PR8) | SAM |
| Aerobus | Airport ↔ Funchal · €6.70 adult | SAM |
| SAM: Av. do Mar, Funchal · sam.pt · 291 201 151 | ||
| EACL | Caniço, Caniço de Baixo, Garajau | EACL |
Tourist Information Offices
| Location | Hours | Phone |
|---|---|---|
| Av. Arriaga 16, Funchal | Mon–Fri 9am–8pm · Sat/Sun/Holidays 9am–3:30pm | 291 145 305 |
| Airport (Arrivals) | Daily 9am–8pm | 291 524 933 |
| Estrada Monumental 175, Funchal | Daily 9:30am–4pm | 291 620 028 |
| Ribeira Brava (Forte de São Bento) | Mon–Fri 10am–4pm · Sat/Holidays 10am–12:30pm · Closed Sun | 291 951 675 |
| Porto Moniz (R. dos Emigrantes 2) | Mon–Fri 10am–4pm · Sat/Holidays 10am–12:30pm · Closed Sun | 291 853 075 |
| Santana (Sítio do Serrado) | Mon 2pm–4:30pm · Tue–Fri 9:30am–4pm · Sat/Holidays 9am–1pm · Closed Sun | 291 575 162 |
| Ponta do Sol (R. do Príncipe D. Luís 3) | Mon–Fri 9am–1pm & 2pm–5pm · Closed weekends | 291 974 034 |
Closed: 1 Jan, Easter Sunday, 25–26 Dec (all offices). Hours may vary — confirm before visiting. Source: Madeira Tourism Board.
Route numbers checked against the official Horários do Funchal — “Around Madeira by Bus” guide. Correct at time of writing — June 2026.
Timetables change: always verify at horariosdofunchal.pt, rodoeste.pt, sam.pt or eacl.pt before travelling.
Aerobus
Airport ↔ Funchal
The cheapest way from Madeira Airport to the hotel zone.
Timetable
Route & All Stops
Airport (Stop 01) → Praia Formosa (Stop 26) · ~50 min end-to-end
⏱ ~50 min Airport → Praia FormosaHotels A–Z by Stop
Find your hotel to know which stop to use.
Prices & Practical Info
Valid from 01 September 2025 · Portaria nº 428/2025